Today Earth Prayer Time - Prayer Schedule Timing for Earth

Today Earth prayer time for September 24, 2026 is available at Darsaal. Prayer time for Earth for Fajar prayer is 06:30 am, Dhuhur prayer is 01:42 pm, Asar prayer is 05:08 pm, Maghrib prayer is 07:50 pm, and Isha prayer is 08:54 pm. All Earth prayer times are the beginning prayer times and are available according to United States Standard Time.

* All Timings are Beginning Times

Fajr 06:30 am
Sunrise 07:34 am
Dhuhur 01:42 pm
Asar 05:08 pm
Maghrib 07:50 pm
Isha 08:54 pm
Today Sehr & Iftar Timing Earth

Latitude / Longitude:

34.234 / -102.4601

Next 7 Days Earth Prayer Time

You can see the prayer timing of Earth for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Earth for the next 7 days.

Date Fajr Sunrise Zuhr Asr Maghrib Isha
September 23 06:30 am 07:33 am 01:42 pm 05:09 pm 07:52 pm 08:55 pm
September 24 06:30 am 07:34 am 01:42 pm 05:08 pm 07:50 pm 08:54 pm
September 25 06:31 am 07:34 am 01:42 pm 05:07 pm 07:49 pm 08:52 pm
September 26 06:32 am 07:35 am 01:41 pm 05:07 pm 07:48 pm 08:51 pm
September 27 06:33 am 07:36 am 01:41 pm 05:06 pm 07:46 pm 08:49 pm
September 28 06:33 am 07:36 am 01:41 pm 05:05 pm 07:45 pm 08:48 pm
September 29 06:34 am 07:37 am 01:40 pm 05:04 pm 07:43 pm 08:46 pm

Monthly Earth Prayer Time

You can see the prayer timing of Earth for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Earth for the next 30 days.

Date Fajr Sunrise Zuhr Asr Maghrib Isha
September 23 06:30 am 07:33 am 01:42 pm 05:09 pm 07:52 pm 08:55 pm
September 24 06:30 am 07:34 am 01:42 pm 05:08 pm 07:50 pm 08:54 pm
September 25 06:31 am 07:34 am 01:42 pm 05:07 pm 07:49 pm 08:52 pm
September 26 06:32 am 07:35 am 01:41 pm 05:07 pm 07:48 pm 08:51 pm
September 27 06:33 am 07:36 am 01:41 pm 05:06 pm 07:46 pm 08:49 pm
September 28 06:33 am 07:36 am 01:41 pm 05:05 pm 07:45 pm 08:48 pm
September 29 06:34 am 07:37 am 01:40 pm 05:04 pm 07:43 pm 08:46 pm
September 30 06:35 am 07:38 am 01:40 pm 05:03 pm 07:42 pm 08:45 pm
October 01 06:36 am 07:39 am 01:40 pm 05:02 pm 07:41 pm 08:44 pm
October 02 06:36 am 07:39 am 01:39 pm 05:01 pm 07:39 pm 08:42 pm
October 03 06:37 am 07:40 am 01:39 pm 05:00 pm 07:38 pm 08:41 pm
October 04 06:38 am 07:41 am 01:39 pm 04:59 pm 07:36 pm 08:39 pm
October 05 06:39 am 07:42 am 01:38 pm 04:58 pm 07:35 pm 08:38 pm
October 06 06:39 am 07:42 am 01:38 pm 04:57 pm 07:34 pm 08:37 pm
October 07 06:40 am 07:43 am 01:38 pm 04:56 pm 07:32 pm 08:35 pm
October 08 06:41 am 07:44 am 01:37 pm 04:55 pm 07:31 pm 08:34 pm
October 09 06:42 am 07:45 am 01:37 pm 04:54 pm 07:30 pm 08:33 pm
October 10 06:42 am 07:45 am 01:37 pm 04:53 pm 07:28 pm 08:31 pm
October 11 06:43 am 07:46 am 01:37 pm 04:52 pm 07:27 pm 08:30 pm
October 12 06:44 am 07:47 am 01:36 pm 04:51 pm 07:26 pm 08:29 pm
October 13 06:45 am 07:48 am 01:36 pm 04:51 pm 07:25 pm 08:28 pm
October 14 06:45 am 07:48 am 01:36 pm 04:50 pm 07:23 pm 08:26 pm
October 15 06:46 am 07:49 am 01:36 pm 04:49 pm 07:22 pm 08:25 pm
October 16 06:47 am 07:50 am 01:35 pm 04:48 pm 07:21 pm 08:24 pm
October 17 06:48 am 07:51 am 01:35 pm 04:47 pm 07:20 pm 08:23 pm
October 18 06:48 am 07:52 am 01:35 pm 04:46 pm 07:18 pm 08:22 pm
October 19 06:49 am 07:52 am 01:35 pm 04:45 pm 07:17 pm 08:21 pm
October 20 06:50 am 07:53 am 01:35 pm 04:44 pm 07:16 pm 08:19 pm
October 21 06:51 am 07:54 am 01:35 pm 04:43 pm 07:15 pm 08:18 pm
October 22 06:51 am 07:55 am 01:34 pm 04:42 pm 07:14 pm 08:17 pm
Change Month:
Date Fajr Sunrise Zuhr Asr Maghrib Isha
September 01 06:12 am 07:17 am 01:50 pm 05:27 pm 08:22 pm 09:28 pm
September 02 06:13 am 07:18 am 01:50 pm 05:27 pm 08:21 pm 09:27 pm
September 03 06:14 am 07:19 am 01:49 pm 05:26 pm 08:20 pm 09:25 pm
September 04 06:14 am 07:20 am 01:49 pm 05:25 pm 08:18 pm 09:24 pm
September 05 06:15 am 07:20 am 01:49 pm 05:24 pm 08:17 pm 09:22 pm
September 06 06:16 am 07:21 am 01:48 pm 05:24 pm 08:16 pm 09:21 pm
September 07 06:17 am 07:22 am 01:48 pm 05:23 pm 08:14 pm 09:19 pm
September 08 06:18 am 07:22 am 01:48 pm 05:22 pm 08:13 pm 09:18 pm
September 09 06:19 am 07:23 am 01:47 pm 05:21 pm 08:11 pm 09:16 pm
September 10 06:19 am 07:24 am 01:47 pm 05:21 pm 08:10 pm 09:14 pm
September 11 06:20 am 07:24 am 01:47 pm 05:20 pm 08:09 pm 09:13 pm
September 12 06:21 am 07:25 am 01:46 pm 05:19 pm 08:07 pm 09:11 pm
September 13 06:22 am 07:26 am 01:46 pm 05:18 pm 08:06 pm 09:10 pm
September 14 06:23 am 07:27 am 01:45 pm 05:17 pm 08:04 pm 09:08 pm
September 15 06:23 am 07:27 am 01:45 pm 05:16 pm 08:03 pm 09:07 pm
September 16 06:24 am 07:28 am 01:45 pm 05:16 pm 08:02 pm 09:05 pm
September 17 06:25 am 07:29 am 01:44 pm 05:15 pm 08:00 pm 09:04 pm
September 18 06:26 am 07:29 am 01:44 pm 05:14 pm 07:59 pm 09:02 pm
September 19 06:26 am 07:30 am 01:44 pm 05:13 pm 07:57 pm 09:01 pm
September 20 06:27 am 07:31 am 01:43 pm 05:12 pm 07:56 pm 08:59 pm
September 21 06:28 am 07:31 am 01:43 pm 05:11 pm 07:55 pm 08:58 pm
September 22 06:29 am 07:32 am 01:43 pm 05:10 pm 07:53 pm 08:56 pm
September 23 06:30 am 07:33 am 01:42 pm 05:09 pm 07:52 pm 08:55 pm
September 24 06:30 am 07:34 am 01:42 pm 05:08 pm 07:50 pm 08:54 pm
September 25 06:31 am 07:34 am 01:42 pm 05:07 pm 07:49 pm 08:52 pm
September 26 06:32 am 07:35 am 01:41 pm 05:07 pm 07:48 pm 08:51 pm
September 27 06:33 am 07:36 am 01:41 pm 05:06 pm 07:46 pm 08:49 pm
September 28 06:33 am 07:36 am 01:41 pm 05:05 pm 07:45 pm 08:48 pm
September 29 06:34 am 07:37 am 01:40 pm 05:04 pm 07:43 pm 08:46 pm
September 30 06:35 am 07:38 am 01:40 pm 05:03 pm 07:42 pm 08:45 pm

United States Prayer Timings (Top Cities)

Browse United States Prayer Timings by Cities (Alphabet A-Z)

At Darsaal, you can know the accurate today prayer time for Earth. You can know the beginning and ending Earth prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Earth Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Earth Salat timing schedule to offer prayers on time.

Along with the Today's Earth prayer timing, you can also see the upcoming prayer schedule for Earth on this page.

Earth Prayer Timings Today

Prayer Time in Earth for Thursday September 24, 2026 are:

  • Fajr Time in Earth : 06:30 am
  • Sunrise Start Time in Earth : 07:34 am
  • Sunrise End Time in Earth : 07:49 am
  • Ishraq Time in Earth : Between 07:54 am To 10:34 am
  • Zawal Time in Earth : Between 01:12 pm To 01:42 pm
  • Zuhr Time in Earth : 01:42 pm
  • Asr Time in Earth : 05:08 pm
  • Maghrib Time in Earth : 07:50 pm
  • Isha Time in Earth : 08:54 pm
  • Tahajjud Time in Earth : Between 09:24 pm To 06:00 am

What is Fajr time in Earth?

Fajr Time in Earth is 06:30 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.

What is Ishraq time in Earth?

Ishraq Time in Earth start at 07:54 am and ends at 10:34 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.

What is Zuhr Time in Earth?

Zuhr Time in Earth is 01:42 pm. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.

What is Asr Time in Earth?

Asr Time in Earth is 05:08 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.

What is Maghrib Time in Earth?

Maghrib Time in Earth is 07:50 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.

What is Isha Time in Earth?

Isha Time in Earth is 08:54 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.

What is Tahajjud Time in Earth?

Tahajjud Time in Earth is start at 09:24 pm and ends at 06:00 am.

Fajr Time Starts in Earth Today?

Fajr Time Starts at the dawn time 06:30 am in Earth Today.

Fajr Time Ends in Earth Today?

Fajr Time remains until the sun rises at 07:34 am in Earth Today.

Ishraq Time Starts in Earth Today?

Ishraq Namaz Timing Starts at 07:54 am in Earth Today.

Ishraq Time Ends in Earth Today?

Ishraq Namaz Time Ends at 10:34 am in Earth Today.

Zawal Time Starts in Earth Today?

Zawal Time Starts at 01:12 pm in Earth Today.

Zawal Time Ends in Earth Today?

Zawal Time Ends at 01:42 pm in Earth Today.

Zuhr Time Starts in Earth Today?

Zuhr Time Starts after zawal time ends at 01:42 pm in Earth Today.

Zuhr Time Ends in Earth Today?

Zuhr Time Ends before asr time at 05:08 pm in Earth Today.

Asr Time Starts in Earth Today?

Asr Time Starts in Earth at 05:08 pm.

Asr Time Ends in Earth Today?

Asr Time Ends before Maghrib time at 07:50 pm in Earth Today.

Maghrib Time Starts in Earth Today?

Maghrib Time Starts when the Sun disappears at 07:50 pm in Earth Today.

Maghrib Time Ends in Earth Today?

Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Earth at 08:54 pm.

Isha Time Starts in Earth Today?

Isha Time Starts in Earth at 08:54 pm.

Isha Time Ends in Earth Today?

Isha Time Ends in Earth at 06:30 am.

Tahajjud Time Starts in Earth Today?

Tahajjud Time Starts in Earth at 09:24 pm.

Tahajjud Time Ends in Earth Today?

Tahajjud Time Ends in Earth at 06:00 am.

Your Comments/Thoughts ?