Today Nantong Prayer Time - Prayer Schedule Timing for Nantong
Today Nantong prayer time for August 03, 2026 is available at Darsaal. Prayer time for Nantong for Fajar prayer is 03:41 am, Dhuhur prayer is 12:03 pm, Asar prayer is 03:43 pm, Maghrib prayer is 06:53 pm, and Isha prayer is 08:19 pm. All Nantong prayer times are the beginning prayer times and are available according to China Standard Time.* All Timings are Beginning Times
| Fajr | 03:41 am |
|---|---|
| Sunrise | 05:13 am |
| Dhuhur | 12:03 pm |
| Asar | 03:43 pm |
| Maghrib | 06:53 pm |
| Isha | 08:19 pm |
Latitude / Longitude:
32.0303 / 120.8747
Next 7 Days Nantong Prayer Time
You can see the prayer timing of Nantong for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Nantong for the next 7 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| August 02 | 03:40 am | 05:12 am | 12:03 pm | 03:43 pm | 06:54 pm | 08:20 pm |
| August 03 | 03:41 am | 05:13 am | 12:03 pm | 03:43 pm | 06:53 pm | 08:19 pm |
| August 04 | 03:42 am | 05:13 am | 12:03 pm | 03:43 pm | 06:52 pm | 08:18 pm |
| August 05 | 03:43 am | 05:14 am | 12:03 pm | 03:43 pm | 06:51 pm | 08:16 pm |
| August 06 | 03:44 am | 05:15 am | 12:02 pm | 03:43 pm | 06:50 pm | 08:15 pm |
| August 07 | 03:45 am | 05:15 am | 12:02 pm | 03:43 pm | 06:49 pm | 08:14 pm |
| August 08 | 03:46 am | 05:16 am | 12:02 pm | 03:42 pm | 06:48 pm | 08:13 pm |
Monthly Nantong Prayer Time
You can see the prayer timing of Nantong for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Nantong for the next 30 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| August 02 | 03:40 am | 05:12 am | 12:03 pm | 03:43 pm | 06:54 pm | 08:20 pm |
| August 03 | 03:41 am | 05:13 am | 12:03 pm | 03:43 pm | 06:53 pm | 08:19 pm |
| August 04 | 03:42 am | 05:13 am | 12:03 pm | 03:43 pm | 06:52 pm | 08:18 pm |
| August 05 | 03:43 am | 05:14 am | 12:03 pm | 03:43 pm | 06:51 pm | 08:16 pm |
| August 06 | 03:44 am | 05:15 am | 12:02 pm | 03:43 pm | 06:50 pm | 08:15 pm |
| August 07 | 03:45 am | 05:15 am | 12:02 pm | 03:43 pm | 06:49 pm | 08:14 pm |
| August 08 | 03:46 am | 05:16 am | 12:02 pm | 03:42 pm | 06:48 pm | 08:13 pm |
| August 09 | 03:47 am | 05:17 am | 12:02 pm | 03:42 pm | 06:48 pm | 08:12 pm |
| August 10 | 03:48 am | 05:17 am | 12:02 pm | 03:42 pm | 06:47 pm | 08:10 pm |
| August 11 | 03:49 am | 05:18 am | 12:02 pm | 03:42 pm | 06:46 pm | 08:09 pm |
| August 12 | 03:50 am | 05:19 am | 12:02 pm | 03:41 pm | 06:45 pm | 08:08 pm |
| August 13 | 03:51 am | 05:19 am | 12:01 pm | 03:41 pm | 06:44 pm | 08:07 pm |
| August 14 | 03:52 am | 05:20 am | 12:01 pm | 03:41 pm | 06:43 pm | 08:05 pm |
| August 15 | 03:52 am | 05:21 am | 12:01 pm | 03:40 pm | 06:42 pm | 08:04 pm |
| August 16 | 03:53 am | 05:21 am | 12:01 pm | 03:40 pm | 06:40 pm | 08:03 pm |
| August 17 | 03:54 am | 05:22 am | 12:01 pm | 03:40 pm | 06:39 pm | 08:02 pm |
| August 18 | 03:55 am | 05:23 am | 12:00 pm | 03:39 pm | 06:38 pm | 08:00 pm |
| August 19 | 03:56 am | 05:23 am | 12:00 pm | 03:39 pm | 06:37 pm | 07:59 pm |
| August 20 | 03:57 am | 05:24 am | 12:00 pm | 03:38 pm | 06:36 pm | 07:58 pm |
| August 21 | 03:58 am | 05:24 am | 12:00 pm | 03:38 pm | 06:35 pm | 07:56 pm |
| August 22 | 03:59 am | 05:25 am | 11:59 am | 03:38 pm | 06:34 pm | 07:55 pm |
| August 23 | 04:00 am | 05:26 am | 11:59 am | 03:37 pm | 06:33 pm | 07:54 pm |
| August 24 | 04:01 am | 05:26 am | 11:59 am | 03:37 pm | 06:32 pm | 07:52 pm |
| August 25 | 04:01 am | 05:27 am | 11:59 am | 03:36 pm | 06:30 pm | 07:51 pm |
| August 26 | 04:02 am | 05:28 am | 11:58 am | 03:36 pm | 06:29 pm | 07:49 pm |
| August 27 | 04:03 am | 05:28 am | 11:58 am | 03:35 pm | 06:28 pm | 07:48 pm |
| August 28 | 04:04 am | 05:29 am | 11:58 am | 03:35 pm | 06:27 pm | 07:47 pm |
| August 29 | 04:05 am | 05:29 am | 11:58 am | 03:34 pm | 06:26 pm | 07:45 pm |
| August 30 | 04:06 am | 05:30 am | 11:57 am | 03:33 pm | 06:24 pm | 07:44 pm |
| August 31 | 04:06 am | 05:31 am | 11:57 am | 03:33 pm | 06:23 pm | 07:42 pm |
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| August 01 | 03:39 am | 05:11 am | 12:03 pm | 03:43 pm | 06:54 pm | 08:21 pm |
| August 02 | 03:40 am | 05:12 am | 12:03 pm | 03:43 pm | 06:54 pm | 08:20 pm |
| August 03 | 03:41 am | 05:13 am | 12:03 pm | 03:43 pm | 06:53 pm | 08:19 pm |
| August 04 | 03:42 am | 05:13 am | 12:03 pm | 03:43 pm | 06:52 pm | 08:18 pm |
| August 05 | 03:43 am | 05:14 am | 12:03 pm | 03:43 pm | 06:51 pm | 08:16 pm |
| August 06 | 03:44 am | 05:15 am | 12:02 pm | 03:43 pm | 06:50 pm | 08:15 pm |
| August 07 | 03:45 am | 05:15 am | 12:02 pm | 03:43 pm | 06:49 pm | 08:14 pm |
| August 08 | 03:46 am | 05:16 am | 12:02 pm | 03:42 pm | 06:48 pm | 08:13 pm |
| August 09 | 03:47 am | 05:17 am | 12:02 pm | 03:42 pm | 06:48 pm | 08:12 pm |
| August 10 | 03:48 am | 05:17 am | 12:02 pm | 03:42 pm | 06:47 pm | 08:10 pm |
| August 11 | 03:49 am | 05:18 am | 12:02 pm | 03:42 pm | 06:46 pm | 08:09 pm |
| August 12 | 03:50 am | 05:19 am | 12:02 pm | 03:41 pm | 06:45 pm | 08:08 pm |
| August 13 | 03:51 am | 05:19 am | 12:01 pm | 03:41 pm | 06:44 pm | 08:07 pm |
| August 14 | 03:52 am | 05:20 am | 12:01 pm | 03:41 pm | 06:43 pm | 08:05 pm |
| August 15 | 03:52 am | 05:21 am | 12:01 pm | 03:40 pm | 06:42 pm | 08:04 pm |
| August 16 | 03:53 am | 05:21 am | 12:01 pm | 03:40 pm | 06:40 pm | 08:03 pm |
| August 17 | 03:54 am | 05:22 am | 12:01 pm | 03:40 pm | 06:39 pm | 08:02 pm |
| August 18 | 03:55 am | 05:23 am | 12:00 pm | 03:39 pm | 06:38 pm | 08:00 pm |
| August 19 | 03:56 am | 05:23 am | 12:00 pm | 03:39 pm | 06:37 pm | 07:59 pm |
| August 20 | 03:57 am | 05:24 am | 12:00 pm | 03:38 pm | 06:36 pm | 07:58 pm |
| August 21 | 03:58 am | 05:24 am | 12:00 pm | 03:38 pm | 06:35 pm | 07:56 pm |
| August 22 | 03:59 am | 05:25 am | 11:59 am | 03:38 pm | 06:34 pm | 07:55 pm |
| August 23 | 04:00 am | 05:26 am | 11:59 am | 03:37 pm | 06:33 pm | 07:54 pm |
| August 24 | 04:01 am | 05:26 am | 11:59 am | 03:37 pm | 06:32 pm | 07:52 pm |
| August 25 | 04:01 am | 05:27 am | 11:59 am | 03:36 pm | 06:30 pm | 07:51 pm |
| August 26 | 04:02 am | 05:28 am | 11:58 am | 03:36 pm | 06:29 pm | 07:49 pm |
| August 27 | 04:03 am | 05:28 am | 11:58 am | 03:35 pm | 06:28 pm | 07:48 pm |
| August 28 | 04:04 am | 05:29 am | 11:58 am | 03:35 pm | 06:27 pm | 07:47 pm |
| August 29 | 04:05 am | 05:29 am | 11:58 am | 03:34 pm | 06:26 pm | 07:45 pm |
| August 30 | 04:06 am | 05:30 am | 11:57 am | 03:33 pm | 06:24 pm | 07:44 pm |
| August 31 | 04:06 am | 05:31 am | 11:57 am | 03:33 pm | 06:23 pm | 07:42 pm |
China Prayer Timings (Top Cities)
At Darsaal, you can know the accurate today prayer time for Nantong. You can know the beginning and ending Nantong prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Nantong Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Nantong Salat timing schedule to offer prayers on time.
Along with the Today's Nantong prayer timing, you can also see the upcoming prayer schedule for Nantong on this page.
Nantong Prayer Timings Today
Prayer Time in Nantong for Monday August 03, 2026 are:
- Fajr Time in Nantong : 03:41 am
- Sunrise Start Time in Nantong : 05:13 am
- Sunrise End Time in Nantong : 05:28 am
- Ishraq Time in Nantong : Between 05:33 am To 08:13 am
- Zawal Time in Nantong : Between 11:33 am To 12:03 pm
- Zuhr Time in Nantong : 12:03 pm
- Asr Time in Nantong : 03:43 pm
- Maghrib Time in Nantong : 06:53 pm
- Isha Time in Nantong : 08:19 pm
- Tahajjud Time in Nantong : Between 08:49 pm To 03:11 am
What is Fajr time in Nantong?
Fajr Time in Nantong is 03:41 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.
What is Ishraq time in Nantong?
Ishraq Time in Nantong start at 05:33 am and ends at 08:13 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.
What is Zuhr Time in Nantong?
Zuhr Time in Nantong is 12:03 pm. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.
What is Asr Time in Nantong?
Asr Time in Nantong is 03:43 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.
What is Maghrib Time in Nantong?
Maghrib Time in Nantong is 06:53 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.
What is Isha Time in Nantong?
Isha Time in Nantong is 08:19 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.
What is Tahajjud Time in Nantong?
Tahajjud Time in Nantong is start at 08:49 pm and ends at 03:11 am.
Fajr Time Starts in Nantong Today?
Fajr Time Starts at the dawn time 03:41 am in Nantong Today.
Fajr Time Ends in Nantong Today?
Fajr Time remains until the sun rises at 05:13 am in Nantong Today.
Ishraq Time Starts in Nantong Today?
Ishraq Namaz Timing Starts at 05:33 am in Nantong Today.
Ishraq Time Ends in Nantong Today?
Ishraq Namaz Time Ends at 08:13 am in Nantong Today.
Zawal Time Starts in Nantong Today?
Zawal Time Starts at 11:33 am in Nantong Today.
Zawal Time Ends in Nantong Today?
Zawal Time Ends at 12:03 pm in Nantong Today.
Zuhr Time Starts in Nantong Today?
Zuhr Time Starts after zawal time ends at 12:03 pm in Nantong Today.
Zuhr Time Ends in Nantong Today?
Zuhr Time Ends before asr time at 03:43 pm in Nantong Today.
Asr Time Starts in Nantong Today?
Asr Time Starts in Nantong at 03:43 pm.
Asr Time Ends in Nantong Today?
Asr Time Ends before Maghrib time at 06:53 pm in Nantong Today.
Maghrib Time Starts in Nantong Today?
Maghrib Time Starts when the Sun disappears at 06:53 pm in Nantong Today.
Maghrib Time Ends in Nantong Today?
Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Nantong at 08:19 pm.
Isha Time Starts in Nantong Today?
Isha Time Starts in Nantong at 08:19 pm.
Isha Time Ends in Nantong Today?
Isha Time Ends in Nantong at 03:41 am.
Tahajjud Time Starts in Nantong Today?
Tahajjud Time Starts in Nantong at 08:49 pm.
Tahajjud Time Ends in Nantong Today?
Tahajjud Time Ends in Nantong at 03:11 am.