Today Sakuma Prayer Time - Prayer Schedule Timing for Sakuma
Today Sakuma prayer time for October 08, 2026 is available at Darsaal. Prayer time for Sakuma for Fajar prayer is 04:25 am, Dhuhur prayer is 11:36 am, Asar prayer is 02:54 pm, Maghrib prayer is 05:27 pm, and Isha prayer is 06:43 pm. All Sakuma prayer times are the beginning prayer times and are available according to Japan Standard Time.* All Timings are Beginning Times
| Fajr | 04:25 am |
|---|---|
| Sunrise | 05:46 am |
| Dhuhur | 11:36 am |
| Asar | 02:54 pm |
| Maghrib | 05:27 pm |
| Isha | 06:43 pm |
Latitude / Longitude:
35.0833 / 137.8167
Next 7 Days Sakuma Prayer Time
You can see the prayer timing of Sakuma for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Sakuma for the next 7 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 07 | 04:24 am | 05:45 am | 11:37 am | 02:55 pm | 05:28 pm | 06:44 pm |
| October 08 | 04:25 am | 05:46 am | 11:36 am | 02:54 pm | 05:27 pm | 06:43 pm |
| October 09 | 04:26 am | 05:47 am | 11:36 am | 02:53 pm | 05:26 pm | 06:42 pm |
| October 10 | 04:26 am | 05:47 am | 11:36 am | 02:52 pm | 05:24 pm | 06:40 pm |
| October 11 | 04:27 am | 05:48 am | 11:36 am | 02:51 pm | 05:23 pm | 06:39 pm |
| October 12 | 04:28 am | 05:49 am | 11:35 am | 02:50 pm | 05:21 pm | 06:38 pm |
| October 13 | 04:29 am | 05:50 am | 11:35 am | 02:49 pm | 05:20 pm | 06:36 pm |
Monthly Sakuma Prayer Time
You can see the prayer timing of Sakuma for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Sakuma for the next 30 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 07 | 04:24 am | 05:45 am | 11:37 am | 02:55 pm | 05:28 pm | 06:44 pm |
| October 08 | 04:25 am | 05:46 am | 11:36 am | 02:54 pm | 05:27 pm | 06:43 pm |
| October 09 | 04:26 am | 05:47 am | 11:36 am | 02:53 pm | 05:26 pm | 06:42 pm |
| October 10 | 04:26 am | 05:47 am | 11:36 am | 02:52 pm | 05:24 pm | 06:40 pm |
| October 11 | 04:27 am | 05:48 am | 11:36 am | 02:51 pm | 05:23 pm | 06:39 pm |
| October 12 | 04:28 am | 05:49 am | 11:35 am | 02:50 pm | 05:21 pm | 06:38 pm |
| October 13 | 04:29 am | 05:50 am | 11:35 am | 02:49 pm | 05:20 pm | 06:36 pm |
| October 14 | 04:30 am | 05:51 am | 11:35 am | 02:48 pm | 05:19 pm | 06:35 pm |
| October 15 | 04:30 am | 05:52 am | 11:35 am | 02:47 pm | 05:18 pm | 06:34 pm |
| October 16 | 04:31 am | 05:52 am | 11:34 am | 02:46 pm | 05:16 pm | 06:33 pm |
| October 17 | 04:32 am | 05:53 am | 11:34 am | 02:45 pm | 05:15 pm | 06:31 pm |
| October 18 | 04:33 am | 05:54 am | 11:34 am | 02:44 pm | 05:14 pm | 06:30 pm |
| October 19 | 04:34 am | 05:55 am | 11:34 am | 02:43 pm | 05:13 pm | 06:29 pm |
| October 20 | 04:34 am | 05:56 am | 11:34 am | 02:42 pm | 05:11 pm | 06:28 pm |
| October 21 | 04:35 am | 05:57 am | 11:33 am | 02:41 pm | 05:10 pm | 06:27 pm |
| October 22 | 04:36 am | 05:58 am | 11:33 am | 02:40 pm | 05:09 pm | 06:26 pm |
| October 23 | 04:37 am | 05:58 am | 11:33 am | 02:39 pm | 05:08 pm | 06:25 pm |
| October 24 | 04:38 am | 05:59 am | 11:33 am | 02:38 pm | 05:07 pm | 06:24 pm |
| October 25 | 04:38 am | 06:00 am | 11:33 am | 02:38 pm | 05:06 pm | 06:22 pm |
| October 26 | 04:39 am | 06:01 am | 11:33 am | 02:37 pm | 05:04 pm | 06:21 pm |
| October 27 | 04:40 am | 06:02 am | 11:33 am | 02:36 pm | 05:03 pm | 06:20 pm |
| October 28 | 04:41 am | 06:03 am | 11:33 am | 02:35 pm | 05:02 pm | 06:19 pm |
| October 29 | 04:42 am | 06:04 am | 11:32 am | 02:34 pm | 05:01 pm | 06:18 pm |
| October 30 | 04:42 am | 06:05 am | 11:32 am | 02:33 pm | 05:00 pm | 06:18 pm |
| October 31 | 04:43 am | 06:06 am | 11:32 am | 02:33 pm | 04:59 pm | 06:17 pm |
| November 01 | 04:44 am | 06:07 am | 11:32 am | 02:32 pm | 04:58 pm | 06:16 pm |
| November 02 | 04:45 am | 06:07 am | 11:32 am | 02:31 pm | 04:57 pm | 06:15 pm |
| November 03 | 04:46 am | 06:08 am | 11:32 am | 02:30 pm | 04:56 pm | 06:14 pm |
| November 04 | 04:46 am | 06:09 am | 11:32 am | 02:30 pm | 04:55 pm | 06:13 pm |
| November 05 | 04:47 am | 06:10 am | 11:32 am | 02:29 pm | 04:54 pm | 06:12 pm |
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 01 | 04:19 am | 05:40 am | 11:38 am | 03:00 pm | 05:37 pm | 06:53 pm |
| October 02 | 04:20 am | 05:41 am | 11:38 am | 02:59 pm | 05:35 pm | 06:51 pm |
| October 03 | 04:21 am | 05:42 am | 11:38 am | 02:58 pm | 05:34 pm | 06:50 pm |
| October 04 | 04:22 am | 05:43 am | 11:38 am | 02:57 pm | 05:32 pm | 06:49 pm |
| October 05 | 04:22 am | 05:43 am | 11:37 am | 02:56 pm | 05:31 pm | 06:47 pm |
| October 06 | 04:23 am | 05:44 am | 11:37 am | 02:55 pm | 05:30 pm | 06:46 pm |
| October 07 | 04:24 am | 05:45 am | 11:37 am | 02:55 pm | 05:28 pm | 06:44 pm |
| October 08 | 04:25 am | 05:46 am | 11:36 am | 02:54 pm | 05:27 pm | 06:43 pm |
| October 09 | 04:26 am | 05:47 am | 11:36 am | 02:53 pm | 05:26 pm | 06:42 pm |
| October 10 | 04:26 am | 05:47 am | 11:36 am | 02:52 pm | 05:24 pm | 06:40 pm |
| October 11 | 04:27 am | 05:48 am | 11:36 am | 02:51 pm | 05:23 pm | 06:39 pm |
| October 12 | 04:28 am | 05:49 am | 11:35 am | 02:50 pm | 05:21 pm | 06:38 pm |
| October 13 | 04:29 am | 05:50 am | 11:35 am | 02:49 pm | 05:20 pm | 06:36 pm |
| October 14 | 04:30 am | 05:51 am | 11:35 am | 02:48 pm | 05:19 pm | 06:35 pm |
| October 15 | 04:30 am | 05:52 am | 11:35 am | 02:47 pm | 05:18 pm | 06:34 pm |
| October 16 | 04:31 am | 05:52 am | 11:34 am | 02:46 pm | 05:16 pm | 06:33 pm |
| October 17 | 04:32 am | 05:53 am | 11:34 am | 02:45 pm | 05:15 pm | 06:31 pm |
| October 18 | 04:33 am | 05:54 am | 11:34 am | 02:44 pm | 05:14 pm | 06:30 pm |
| October 19 | 04:34 am | 05:55 am | 11:34 am | 02:43 pm | 05:13 pm | 06:29 pm |
| October 20 | 04:34 am | 05:56 am | 11:34 am | 02:42 pm | 05:11 pm | 06:28 pm |
| October 21 | 04:35 am | 05:57 am | 11:33 am | 02:41 pm | 05:10 pm | 06:27 pm |
| October 22 | 04:36 am | 05:58 am | 11:33 am | 02:40 pm | 05:09 pm | 06:26 pm |
| October 23 | 04:37 am | 05:58 am | 11:33 am | 02:39 pm | 05:08 pm | 06:25 pm |
| October 24 | 04:38 am | 05:59 am | 11:33 am | 02:38 pm | 05:07 pm | 06:24 pm |
| October 25 | 04:38 am | 06:00 am | 11:33 am | 02:38 pm | 05:06 pm | 06:22 pm |
| October 26 | 04:39 am | 06:01 am | 11:33 am | 02:37 pm | 05:04 pm | 06:21 pm |
| October 27 | 04:40 am | 06:02 am | 11:33 am | 02:36 pm | 05:03 pm | 06:20 pm |
| October 28 | 04:41 am | 06:03 am | 11:33 am | 02:35 pm | 05:02 pm | 06:19 pm |
| October 29 | 04:42 am | 06:04 am | 11:32 am | 02:34 pm | 05:01 pm | 06:18 pm |
| October 30 | 04:42 am | 06:05 am | 11:32 am | 02:33 pm | 05:00 pm | 06:18 pm |
| October 31 | 04:43 am | 06:06 am | 11:32 am | 02:33 pm | 04:59 pm | 06:17 pm |
Japan Prayer Timings (Top Cities)
At Darsaal, you can know the accurate today prayer time for Sakuma. You can know the beginning and ending Sakuma prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Sakuma Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Sakuma Salat timing schedule to offer prayers on time.
Along with the Today's Sakuma prayer timing, you can also see the upcoming prayer schedule for Sakuma on this page.
Sakuma Prayer Timings Today
Prayer Time in Sakuma for Thursday October 08, 2026 are:
- Fajr Time in Sakuma : 04:25 am
- Sunrise Start Time in Sakuma : 05:46 am
- Sunrise End Time in Sakuma : 06:01 am
- Ishraq Time in Sakuma : Between 06:06 am To 08:46 am
- Zawal Time in Sakuma : Between 11:06 am To 11:36 am
- Zuhr Time in Sakuma : 11:36 am
- Asr Time in Sakuma : 02:54 pm
- Maghrib Time in Sakuma : 05:27 pm
- Isha Time in Sakuma : 06:43 pm
- Tahajjud Time in Sakuma : Between 07:13 pm To 03:55 am
What is Fajr time in Sakuma?
Fajr Time in Sakuma is 04:25 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.
What is Ishraq time in Sakuma?
Ishraq Time in Sakuma start at 06:06 am and ends at 08:46 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.
What is Zuhr Time in Sakuma?
Zuhr Time in Sakuma is 11:36 am. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.
What is Asr Time in Sakuma?
Asr Time in Sakuma is 02:54 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.
What is Maghrib Time in Sakuma?
Maghrib Time in Sakuma is 05:27 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.
What is Isha Time in Sakuma?
Isha Time in Sakuma is 06:43 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.
What is Tahajjud Time in Sakuma?
Tahajjud Time in Sakuma is start at 07:13 pm and ends at 03:55 am.
Fajr Time Starts in Sakuma Today?
Fajr Time Starts at the dawn time 04:25 am in Sakuma Today.
Fajr Time Ends in Sakuma Today?
Fajr Time remains until the sun rises at 05:46 am in Sakuma Today.
Ishraq Time Starts in Sakuma Today?
Ishraq Namaz Timing Starts at 06:06 am in Sakuma Today.
Ishraq Time Ends in Sakuma Today?
Ishraq Namaz Time Ends at 08:46 am in Sakuma Today.
Zawal Time Starts in Sakuma Today?
Zawal Time Starts at 11:06 am in Sakuma Today.
Zawal Time Ends in Sakuma Today?
Zawal Time Ends at 11:36 am in Sakuma Today.
Zuhr Time Starts in Sakuma Today?
Zuhr Time Starts after zawal time ends at 11:36 am in Sakuma Today.
Zuhr Time Ends in Sakuma Today?
Zuhr Time Ends before asr time at 02:54 pm in Sakuma Today.
Asr Time Starts in Sakuma Today?
Asr Time Starts in Sakuma at 02:54 pm.
Asr Time Ends in Sakuma Today?
Asr Time Ends before Maghrib time at 05:27 pm in Sakuma Today.
Maghrib Time Starts in Sakuma Today?
Maghrib Time Starts when the Sun disappears at 05:27 pm in Sakuma Today.
Maghrib Time Ends in Sakuma Today?
Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Sakuma at 06:43 pm.
Isha Time Starts in Sakuma Today?
Isha Time Starts in Sakuma at 06:43 pm.
Isha Time Ends in Sakuma Today?
Isha Time Ends in Sakuma at 04:25 am.
Tahajjud Time Starts in Sakuma Today?
Tahajjud Time Starts in Sakuma at 07:13 pm.
Tahajjud Time Ends in Sakuma Today?
Tahajjud Time Ends in Sakuma at 03:55 am.