Today Skardu Prayer Time - Prayer Schedule Timing for Skardu
Today Skardu prayer time for September 22, 2026 is available at Darsaal. Prayer time for Skardu for Fajar prayer is 04:20 am, Dhuhur prayer is 11:50 am, Asar prayer is 03:18 pm, Maghrib prayer is 06:03 pm, and Isha prayer is 07:20 pm. All Skardu prayer times are the beginning prayer times and are available according to Pakistan Standard Time.* All Timings are Beginning Times
| Fajr | 04:20 am |
|---|---|
| Sunrise | 05:37 am |
| Dhuhur | 11:50 am |
| Asar | 03:18 pm |
| Maghrib | 06:03 pm |
| Isha | 07:20 pm |
Latitude / Longitude:
35.30599 / 75.61421
Next 7 Days Skardu Prayer Time
You can see the prayer timing of Skardu for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Skardu for the next 7 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 21 | 04:20 am | 05:37 am | 11:51 am | 03:19 pm | 06:05 pm | 07:22 pm |
| September 22 | 04:20 am | 05:37 am | 11:50 am | 03:18 pm | 06:03 pm | 07:20 pm |
| September 23 | 04:21 am | 05:38 am | 11:50 am | 03:17 pm | 06:02 pm | 07:19 pm |
| September 24 | 04:22 am | 05:39 am | 11:50 am | 03:16 pm | 06:00 pm | 07:17 pm |
| September 25 | 04:23 am | 05:40 am | 11:49 am | 03:15 pm | 05:59 pm | 07:16 pm |
| September 26 | 04:24 am | 05:40 am | 11:49 am | 03:14 pm | 05:58 pm | 07:14 pm |
| September 27 | 04:25 am | 05:41 am | 11:49 am | 03:13 pm | 05:56 pm | 07:13 pm |
Monthly Skardu Prayer Time
You can see the prayer timing of Skardu for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Skardu for the next 30 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 21 | 04:20 am | 05:37 am | 11:51 am | 03:19 pm | 06:05 pm | 07:22 pm |
| September 22 | 04:20 am | 05:37 am | 11:50 am | 03:18 pm | 06:03 pm | 07:20 pm |
| September 23 | 04:21 am | 05:38 am | 11:50 am | 03:17 pm | 06:02 pm | 07:19 pm |
| September 24 | 04:22 am | 05:39 am | 11:50 am | 03:16 pm | 06:00 pm | 07:17 pm |
| September 25 | 04:23 am | 05:40 am | 11:49 am | 03:15 pm | 05:59 pm | 07:16 pm |
| September 26 | 04:24 am | 05:40 am | 11:49 am | 03:14 pm | 05:58 pm | 07:14 pm |
| September 27 | 04:25 am | 05:41 am | 11:49 am | 03:13 pm | 05:56 pm | 07:13 pm |
| September 28 | 04:25 am | 05:42 am | 11:48 am | 03:12 pm | 05:55 pm | 07:11 pm |
| September 29 | 04:26 am | 05:43 am | 11:48 am | 03:11 pm | 05:53 pm | 07:10 pm |
| September 30 | 04:27 am | 05:43 am | 11:48 am | 03:10 pm | 05:52 pm | 07:08 pm |
| October 01 | 04:28 am | 05:44 am | 11:47 am | 03:09 pm | 05:50 pm | 07:07 pm |
| October 02 | 04:29 am | 05:45 am | 11:47 am | 03:08 pm | 05:49 pm | 07:05 pm |
| October 03 | 04:29 am | 05:46 am | 11:47 am | 03:07 pm | 05:48 pm | 07:04 pm |
| October 04 | 04:30 am | 05:47 am | 11:46 am | 03:06 pm | 05:46 pm | 07:02 pm |
| October 05 | 04:31 am | 05:47 am | 11:46 am | 03:05 pm | 05:45 pm | 07:01 pm |
| October 06 | 04:32 am | 05:48 am | 11:46 am | 03:04 pm | 05:43 pm | 07:00 pm |
| October 07 | 04:33 am | 05:49 am | 11:45 am | 03:03 pm | 05:42 pm | 06:58 pm |
| October 08 | 04:33 am | 05:50 am | 11:45 am | 03:02 pm | 05:41 pm | 06:57 pm |
| October 09 | 04:34 am | 05:51 am | 11:45 am | 03:01 pm | 05:39 pm | 06:55 pm |
| October 10 | 04:35 am | 05:51 am | 11:45 am | 03:00 pm | 05:38 pm | 06:54 pm |
| October 11 | 04:36 am | 05:52 am | 11:44 am | 02:59 pm | 05:37 pm | 06:53 pm |
| October 12 | 04:37 am | 05:53 am | 11:44 am | 02:58 pm | 05:35 pm | 06:51 pm |
| October 13 | 04:37 am | 05:54 am | 11:44 am | 02:57 pm | 05:34 pm | 06:50 pm |
| October 14 | 04:38 am | 05:55 am | 11:44 am | 02:56 pm | 05:33 pm | 06:49 pm |
| October 15 | 04:39 am | 05:55 am | 11:43 am | 02:55 pm | 05:31 pm | 06:48 pm |
| October 16 | 04:40 am | 05:56 am | 11:43 am | 02:54 pm | 05:30 pm | 06:46 pm |
| October 17 | 04:41 am | 05:57 am | 11:43 am | 02:53 pm | 05:29 pm | 06:45 pm |
| October 18 | 04:42 am | 05:58 am | 11:43 am | 02:52 pm | 05:28 pm | 06:44 pm |
| October 19 | 04:42 am | 05:59 am | 11:43 am | 02:52 pm | 05:26 pm | 06:43 pm |
| October 20 | 04:43 am | 06:00 am | 11:42 am | 02:51 pm | 05:25 pm | 06:42 pm |
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 01 | 04:01 am | 05:22 am | 11:58 am | 03:36 pm | 06:34 pm | 07:54 pm |
| September 02 | 04:02 am | 05:22 am | 11:57 am | 03:35 pm | 06:32 pm | 07:52 pm |
| September 03 | 04:03 am | 05:23 am | 11:57 am | 03:34 pm | 06:31 pm | 07:51 pm |
| September 04 | 04:04 am | 05:24 am | 11:57 am | 03:33 pm | 06:29 pm | 07:49 pm |
| September 05 | 04:05 am | 05:25 am | 11:56 am | 03:33 pm | 06:28 pm | 07:47 pm |
| September 06 | 04:06 am | 05:25 am | 11:56 am | 03:32 pm | 06:27 pm | 07:46 pm |
| September 07 | 04:07 am | 05:26 am | 11:56 am | 03:31 pm | 06:25 pm | 07:44 pm |
| September 08 | 04:08 am | 05:27 am | 11:55 am | 03:30 pm | 06:24 pm | 07:43 pm |
| September 09 | 04:09 am | 05:28 am | 11:55 am | 03:29 pm | 06:22 pm | 07:41 pm |
| September 10 | 04:10 am | 05:28 am | 11:55 am | 03:29 pm | 06:21 pm | 07:39 pm |
| September 11 | 04:11 am | 05:29 am | 11:54 am | 03:28 pm | 06:19 pm | 07:38 pm |
| September 12 | 04:12 am | 05:30 am | 11:54 am | 03:27 pm | 06:18 pm | 07:36 pm |
| September 13 | 04:13 am | 05:31 am | 11:54 am | 03:26 pm | 06:16 pm | 07:34 pm |
| September 14 | 04:14 am | 05:31 am | 11:53 am | 03:25 pm | 06:15 pm | 07:33 pm |
| September 15 | 04:14 am | 05:32 am | 11:53 am | 03:24 pm | 06:14 pm | 07:31 pm |
| September 16 | 04:15 am | 05:33 am | 11:52 am | 03:23 pm | 06:12 pm | 07:30 pm |
| September 17 | 04:16 am | 05:34 am | 11:52 am | 03:22 pm | 06:11 pm | 07:28 pm |
| September 18 | 04:17 am | 05:34 am | 11:52 am | 03:22 pm | 06:09 pm | 07:27 pm |
| September 19 | 04:18 am | 05:35 am | 11:51 am | 03:21 pm | 06:08 pm | 07:25 pm |
| September 20 | 04:19 am | 05:36 am | 11:51 am | 03:20 pm | 06:06 pm | 07:23 pm |
| September 21 | 04:20 am | 05:37 am | 11:51 am | 03:19 pm | 06:05 pm | 07:22 pm |
| September 22 | 04:20 am | 05:37 am | 11:50 am | 03:18 pm | 06:03 pm | 07:20 pm |
| September 23 | 04:21 am | 05:38 am | 11:50 am | 03:17 pm | 06:02 pm | 07:19 pm |
| September 24 | 04:22 am | 05:39 am | 11:50 am | 03:16 pm | 06:00 pm | 07:17 pm |
| September 25 | 04:23 am | 05:40 am | 11:49 am | 03:15 pm | 05:59 pm | 07:16 pm |
| September 26 | 04:24 am | 05:40 am | 11:49 am | 03:14 pm | 05:58 pm | 07:14 pm |
| September 27 | 04:25 am | 05:41 am | 11:49 am | 03:13 pm | 05:56 pm | 07:13 pm |
| September 28 | 04:25 am | 05:42 am | 11:48 am | 03:12 pm | 05:55 pm | 07:11 pm |
| September 29 | 04:26 am | 05:43 am | 11:48 am | 03:11 pm | 05:53 pm | 07:10 pm |
| September 30 | 04:27 am | 05:43 am | 11:48 am | 03:10 pm | 05:52 pm | 07:08 pm |
Pakistan Prayer Timings (Top Cities)
At Darsaal, you can know the accurate today prayer time for Skardu. You can know the beginning and ending Skardu prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Skardu Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Skardu Salat timing schedule to offer prayers on time.
Along with the Today's Skardu prayer timing, you can also see the upcoming prayer schedule for Skardu on this page.
Skardu Prayer Timings Today
Prayer Time in Skardu for Tuesday September 22, 2026 are:
- Fajr Time in Skardu : 04:20 am
- Sunrise Start Time in Skardu : 05:37 am
- Sunrise End Time in Skardu : 05:52 am
- Ishraq Time in Skardu : Between 05:57 am To 08:37 am
- Zawal Time in Skardu : Between 11:20 am To 11:50 am
- Zuhr Time in Skardu : 11:50 am
- Asr Time in Skardu : 03:18 pm
- Maghrib Time in Skardu : 06:03 pm
- Isha Time in Skardu : 07:20 pm
- Tahajjud Time in Skardu : Between 07:50 pm To 03:50 am
What is Fajr time in Skardu?
Fajr Time in Skardu is 04:20 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.
What is Ishraq time in Skardu?
Ishraq Time in Skardu start at 05:57 am and ends at 08:37 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.
What is Zuhr Time in Skardu?
Zuhr Time in Skardu is 11:50 am. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.
What is Asr Time in Skardu?
Asr Time in Skardu is 03:18 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.
What is Maghrib Time in Skardu?
Maghrib Time in Skardu is 06:03 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.
What is Isha Time in Skardu?
Isha Time in Skardu is 07:20 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.
What is Tahajjud Time in Skardu?
Tahajjud Time in Skardu is start at 07:50 pm and ends at 03:50 am.
Fajr Time Starts in Skardu Today?
Fajr Time Starts at the dawn time 04:20 am in Skardu Today.
Fajr Time Ends in Skardu Today?
Fajr Time remains until the sun rises at 05:37 am in Skardu Today.
Ishraq Time Starts in Skardu Today?
Ishraq Namaz Timing Starts at 05:57 am in Skardu Today.
Ishraq Time Ends in Skardu Today?
Ishraq Namaz Time Ends at 08:37 am in Skardu Today.
Zawal Time Starts in Skardu Today?
Zawal Time Starts at 11:20 am in Skardu Today.
Zawal Time Ends in Skardu Today?
Zawal Time Ends at 11:50 am in Skardu Today.
Zuhr Time Starts in Skardu Today?
Zuhr Time Starts after zawal time ends at 11:50 am in Skardu Today.
Zuhr Time Ends in Skardu Today?
Zuhr Time Ends before asr time at 03:18 pm in Skardu Today.
Asr Time Starts in Skardu Today?
Asr Time Starts in Skardu at 03:18 pm.
Asr Time Ends in Skardu Today?
Asr Time Ends before Maghrib time at 06:03 pm in Skardu Today.
Maghrib Time Starts in Skardu Today?
Maghrib Time Starts when the Sun disappears at 06:03 pm in Skardu Today.
Maghrib Time Ends in Skardu Today?
Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Skardu at 07:20 pm.
Isha Time Starts in Skardu Today?
Isha Time Starts in Skardu at 07:20 pm.
Isha Time Ends in Skardu Today?
Isha Time Ends in Skardu at 04:20 am.
Tahajjud Time Starts in Skardu Today?
Tahajjud Time Starts in Skardu at 07:50 pm.
Tahajjud Time Ends in Skardu Today?
Tahajjud Time Ends in Skardu at 03:50 am.