Today Texola Prayer Time - Prayer Schedule Timing for Texola
Today Texola prayer time for October 01, 2026 is available at Darsaal. Prayer time for Texola for Fajar prayer is 06:25 am, Dhuhur prayer is 01:30 pm, Asar prayer is 04:52 pm, Maghrib prayer is 07:29 pm, and Isha prayer is 08:34 pm. All Texola prayer times are the beginning prayer times and are available according to United States Standard Time.* All Timings are Beginning Times
| Fajr | 06:25 am |
|---|---|
| Sunrise | 07:30 am |
| Dhuhur | 01:30 pm |
| Asar | 04:52 pm |
| Maghrib | 07:29 pm |
| Isha | 08:34 pm |
Latitude / Longitude:
35.2266 / -99.9827
Next 7 Days Texola Prayer Time
You can see the prayer timing of Texola for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Texola for the next 7 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 30 | 06:24 am | 07:29 am | 01:30 pm | 04:53 pm | 07:30 pm | 08:36 pm |
| October 01 | 06:25 am | 07:30 am | 01:30 pm | 04:52 pm | 07:29 pm | 08:34 pm |
| October 02 | 06:26 am | 07:31 am | 01:29 pm | 04:51 pm | 07:28 pm | 08:33 pm |
| October 03 | 06:27 am | 07:32 am | 01:29 pm | 04:50 pm | 07:26 pm | 08:31 pm |
| October 04 | 06:27 am | 07:33 am | 01:29 pm | 04:49 pm | 07:25 pm | 08:30 pm |
| October 05 | 06:28 am | 07:33 am | 01:28 pm | 04:48 pm | 07:23 pm | 08:29 pm |
| October 06 | 06:29 am | 07:34 am | 01:28 pm | 04:47 pm | 07:22 pm | 08:27 pm |
Monthly Texola Prayer Time
You can see the prayer timing of Texola for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Texola for the next 30 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 30 | 06:24 am | 07:29 am | 01:30 pm | 04:53 pm | 07:30 pm | 08:36 pm |
| October 01 | 06:25 am | 07:30 am | 01:30 pm | 04:52 pm | 07:29 pm | 08:34 pm |
| October 02 | 06:26 am | 07:31 am | 01:29 pm | 04:51 pm | 07:28 pm | 08:33 pm |
| October 03 | 06:27 am | 07:32 am | 01:29 pm | 04:50 pm | 07:26 pm | 08:31 pm |
| October 04 | 06:27 am | 07:33 am | 01:29 pm | 04:49 pm | 07:25 pm | 08:30 pm |
| October 05 | 06:28 am | 07:33 am | 01:28 pm | 04:48 pm | 07:23 pm | 08:29 pm |
| October 06 | 06:29 am | 07:34 am | 01:28 pm | 04:47 pm | 07:22 pm | 08:27 pm |
| October 07 | 06:30 am | 07:35 am | 01:28 pm | 04:46 pm | 07:21 pm | 08:26 pm |
| October 08 | 06:31 am | 07:36 am | 01:28 pm | 04:45 pm | 07:19 pm | 08:24 pm |
| October 09 | 06:31 am | 07:37 am | 01:27 pm | 04:44 pm | 07:18 pm | 08:23 pm |
| October 10 | 06:32 am | 07:37 am | 01:27 pm | 04:43 pm | 07:17 pm | 08:22 pm |
| October 11 | 06:33 am | 07:38 am | 01:27 pm | 04:42 pm | 07:15 pm | 08:20 pm |
| October 12 | 06:34 am | 07:39 am | 01:26 pm | 04:41 pm | 07:14 pm | 08:19 pm |
| October 13 | 06:35 am | 07:40 am | 01:26 pm | 04:40 pm | 07:13 pm | 08:18 pm |
| October 14 | 06:35 am | 07:41 am | 01:26 pm | 04:39 pm | 07:11 pm | 08:17 pm |
| October 15 | 06:36 am | 07:41 am | 01:26 pm | 04:38 pm | 07:10 pm | 08:15 pm |
| October 16 | 06:37 am | 07:42 am | 01:26 pm | 04:37 pm | 07:09 pm | 08:14 pm |
| October 17 | 06:38 am | 07:43 am | 01:25 pm | 04:36 pm | 07:07 pm | 08:13 pm |
| October 18 | 06:39 am | 07:44 am | 01:25 pm | 04:35 pm | 07:06 pm | 08:12 pm |
| October 19 | 06:39 am | 07:45 am | 01:25 pm | 04:34 pm | 07:05 pm | 08:10 pm |
| October 20 | 06:40 am | 07:46 am | 01:25 pm | 04:33 pm | 07:04 pm | 08:09 pm |
| October 21 | 06:41 am | 07:47 am | 01:25 pm | 04:32 pm | 07:03 pm | 08:08 pm |
| October 22 | 06:42 am | 07:48 am | 01:24 pm | 04:31 pm | 07:01 pm | 08:07 pm |
| October 23 | 06:43 am | 07:48 am | 01:24 pm | 04:30 pm | 07:00 pm | 08:06 pm |
| October 24 | 06:43 am | 07:49 am | 01:24 pm | 04:29 pm | 06:59 pm | 08:05 pm |
| October 25 | 06:44 am | 07:50 am | 01:24 pm | 04:29 pm | 06:58 pm | 08:04 pm |
| October 26 | 06:45 am | 07:51 am | 01:24 pm | 04:28 pm | 06:57 pm | 08:03 pm |
| October 27 | 06:46 am | 07:52 am | 01:24 pm | 04:27 pm | 06:56 pm | 08:02 pm |
| October 28 | 06:47 am | 07:53 am | 01:24 pm | 04:26 pm | 06:55 pm | 08:01 pm |
| October 29 | 06:48 am | 07:54 am | 01:24 pm | 04:25 pm | 06:54 pm | 08:00 pm |
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 01 | 06:25 am | 07:30 am | 01:30 pm | 04:52 pm | 07:29 pm | 08:34 pm |
| October 02 | 06:26 am | 07:31 am | 01:29 pm | 04:51 pm | 07:28 pm | 08:33 pm |
| October 03 | 06:27 am | 07:32 am | 01:29 pm | 04:50 pm | 07:26 pm | 08:31 pm |
| October 04 | 06:27 am | 07:33 am | 01:29 pm | 04:49 pm | 07:25 pm | 08:30 pm |
| October 05 | 06:28 am | 07:33 am | 01:28 pm | 04:48 pm | 07:23 pm | 08:29 pm |
| October 06 | 06:29 am | 07:34 am | 01:28 pm | 04:47 pm | 07:22 pm | 08:27 pm |
| October 07 | 06:30 am | 07:35 am | 01:28 pm | 04:46 pm | 07:21 pm | 08:26 pm |
| October 08 | 06:31 am | 07:36 am | 01:28 pm | 04:45 pm | 07:19 pm | 08:24 pm |
| October 09 | 06:31 am | 07:37 am | 01:27 pm | 04:44 pm | 07:18 pm | 08:23 pm |
| October 10 | 06:32 am | 07:37 am | 01:27 pm | 04:43 pm | 07:17 pm | 08:22 pm |
| October 11 | 06:33 am | 07:38 am | 01:27 pm | 04:42 pm | 07:15 pm | 08:20 pm |
| October 12 | 06:34 am | 07:39 am | 01:26 pm | 04:41 pm | 07:14 pm | 08:19 pm |
| October 13 | 06:35 am | 07:40 am | 01:26 pm | 04:40 pm | 07:13 pm | 08:18 pm |
| October 14 | 06:35 am | 07:41 am | 01:26 pm | 04:39 pm | 07:11 pm | 08:17 pm |
| October 15 | 06:36 am | 07:41 am | 01:26 pm | 04:38 pm | 07:10 pm | 08:15 pm |
| October 16 | 06:37 am | 07:42 am | 01:26 pm | 04:37 pm | 07:09 pm | 08:14 pm |
| October 17 | 06:38 am | 07:43 am | 01:25 pm | 04:36 pm | 07:07 pm | 08:13 pm |
| October 18 | 06:39 am | 07:44 am | 01:25 pm | 04:35 pm | 07:06 pm | 08:12 pm |
| October 19 | 06:39 am | 07:45 am | 01:25 pm | 04:34 pm | 07:05 pm | 08:10 pm |
| October 20 | 06:40 am | 07:46 am | 01:25 pm | 04:33 pm | 07:04 pm | 08:09 pm |
| October 21 | 06:41 am | 07:47 am | 01:25 pm | 04:32 pm | 07:03 pm | 08:08 pm |
| October 22 | 06:42 am | 07:48 am | 01:24 pm | 04:31 pm | 07:01 pm | 08:07 pm |
| October 23 | 06:43 am | 07:48 am | 01:24 pm | 04:30 pm | 07:00 pm | 08:06 pm |
| October 24 | 06:43 am | 07:49 am | 01:24 pm | 04:29 pm | 06:59 pm | 08:05 pm |
| October 25 | 06:44 am | 07:50 am | 01:24 pm | 04:29 pm | 06:58 pm | 08:04 pm |
| October 26 | 06:45 am | 07:51 am | 01:24 pm | 04:28 pm | 06:57 pm | 08:03 pm |
| October 27 | 06:46 am | 07:52 am | 01:24 pm | 04:27 pm | 06:56 pm | 08:02 pm |
| October 28 | 06:47 am | 07:53 am | 01:24 pm | 04:26 pm | 06:55 pm | 08:01 pm |
| October 29 | 06:48 am | 07:54 am | 01:24 pm | 04:25 pm | 06:54 pm | 08:00 pm |
| October 30 | 06:48 am | 07:55 am | 01:24 pm | 04:24 pm | 06:52 pm | 07:59 pm |
| October 31 | 06:49 am | 07:56 am | 01:24 pm | 04:24 pm | 06:51 pm | 07:58 pm |
United States Prayer Timings (Top Cities)
At Darsaal, you can know the accurate today prayer time for Texola. You can know the beginning and ending Texola prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Texola Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Texola Salat timing schedule to offer prayers on time.
Along with the Today's Texola prayer timing, you can also see the upcoming prayer schedule for Texola on this page.
Texola Prayer Timings Today
Prayer Time in Texola for Thursday October 01, 2026 are:
- Fajr Time in Texola : 06:25 am
- Sunrise Start Time in Texola : 07:30 am
- Sunrise End Time in Texola : 07:45 am
- Ishraq Time in Texola : Between 07:50 am To 10:30 am
- Zawal Time in Texola : Between 01:00 pm To 01:30 pm
- Zuhr Time in Texola : 01:30 pm
- Asr Time in Texola : 04:52 pm
- Maghrib Time in Texola : 07:29 pm
- Isha Time in Texola : 08:34 pm
- Tahajjud Time in Texola : Between 09:04 pm To 05:55 am
What is Fajr time in Texola?
Fajr Time in Texola is 06:25 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.
What is Ishraq time in Texola?
Ishraq Time in Texola start at 07:50 am and ends at 10:30 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.
What is Zuhr Time in Texola?
Zuhr Time in Texola is 01:30 pm. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.
What is Asr Time in Texola?
Asr Time in Texola is 04:52 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.
What is Maghrib Time in Texola?
Maghrib Time in Texola is 07:29 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.
What is Isha Time in Texola?
Isha Time in Texola is 08:34 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.
What is Tahajjud Time in Texola?
Tahajjud Time in Texola is start at 09:04 pm and ends at 05:55 am.
Fajr Time Starts in Texola Today?
Fajr Time Starts at the dawn time 06:25 am in Texola Today.
Fajr Time Ends in Texola Today?
Fajr Time remains until the sun rises at 07:30 am in Texola Today.
Ishraq Time Starts in Texola Today?
Ishraq Namaz Timing Starts at 07:50 am in Texola Today.
Ishraq Time Ends in Texola Today?
Ishraq Namaz Time Ends at 10:30 am in Texola Today.
Zawal Time Starts in Texola Today?
Zawal Time Starts at 01:00 pm in Texola Today.
Zawal Time Ends in Texola Today?
Zawal Time Ends at 01:30 pm in Texola Today.
Zuhr Time Starts in Texola Today?
Zuhr Time Starts after zawal time ends at 01:30 pm in Texola Today.
Zuhr Time Ends in Texola Today?
Zuhr Time Ends before asr time at 04:52 pm in Texola Today.
Asr Time Starts in Texola Today?
Asr Time Starts in Texola at 04:52 pm.
Asr Time Ends in Texola Today?
Asr Time Ends before Maghrib time at 07:29 pm in Texola Today.
Maghrib Time Starts in Texola Today?
Maghrib Time Starts when the Sun disappears at 07:29 pm in Texola Today.
Maghrib Time Ends in Texola Today?
Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Texola at 08:34 pm.
Isha Time Starts in Texola Today?
Isha Time Starts in Texola at 08:34 pm.
Isha Time Ends in Texola Today?
Isha Time Ends in Texola at 06:25 am.
Tahajjud Time Starts in Texola Today?
Tahajjud Time Starts in Texola at 09:04 pm.
Tahajjud Time Ends in Texola Today?
Tahajjud Time Ends in Texola at 05:55 am.