Today Trappe Prayer Time - Prayer Schedule Timing for Trappe
Today Trappe prayer time for October 02, 2026 is available at Darsaal. Prayer time for Trappe for Fajar prayer is 05:48 am, Dhuhur prayer is 12:54 pm, Asar prayer is 04:13 pm, Maghrib prayer is 06:47 pm, and Isha prayer is 07:59 pm. All Trappe prayer times are the beginning prayer times and are available according to United States Standard Time.* All Timings are Beginning Times
| Fajr | 05:48 am |
|---|---|
| Sunrise | 07:00 am |
| Dhuhur | 12:54 pm |
| Asar | 04:13 pm |
| Maghrib | 06:47 pm |
| Isha | 07:59 pm |
Latitude / Longitude:
38.653 / -76.0535
Next 7 Days Trappe Prayer Time
You can see the prayer timing of Trappe for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Trappe for the next 7 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 01 | 05:47 am | 06:59 am | 12:54 pm | 04:14 pm | 06:49 pm | 08:01 pm |
| October 02 | 05:48 am | 07:00 am | 12:54 pm | 04:13 pm | 06:47 pm | 07:59 pm |
| October 03 | 05:49 am | 07:01 am | 12:53 pm | 04:12 pm | 06:46 pm | 07:58 pm |
| October 04 | 05:50 am | 07:02 am | 12:53 pm | 04:11 pm | 06:44 pm | 07:56 pm |
| October 05 | 05:51 am | 07:03 am | 12:53 pm | 04:09 pm | 06:43 pm | 07:54 pm |
| October 06 | 05:52 am | 07:04 am | 12:52 pm | 04:08 pm | 06:41 pm | 07:53 pm |
| October 07 | 05:53 am | 07:05 am | 12:52 pm | 04:07 pm | 06:39 pm | 07:51 pm |
Monthly Trappe Prayer Time
You can see the prayer timing of Trappe for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Trappe for the next 30 days.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 01 | 05:47 am | 06:59 am | 12:54 pm | 04:14 pm | 06:49 pm | 08:01 pm |
| October 02 | 05:48 am | 07:00 am | 12:54 pm | 04:13 pm | 06:47 pm | 07:59 pm |
| October 03 | 05:49 am | 07:01 am | 12:53 pm | 04:12 pm | 06:46 pm | 07:58 pm |
| October 04 | 05:50 am | 07:02 am | 12:53 pm | 04:11 pm | 06:44 pm | 07:56 pm |
| October 05 | 05:51 am | 07:03 am | 12:53 pm | 04:09 pm | 06:43 pm | 07:54 pm |
| October 06 | 05:52 am | 07:04 am | 12:52 pm | 04:08 pm | 06:41 pm | 07:53 pm |
| October 07 | 05:53 am | 07:05 am | 12:52 pm | 04:07 pm | 06:39 pm | 07:51 pm |
| October 08 | 05:54 am | 07:06 am | 12:52 pm | 04:06 pm | 06:38 pm | 07:50 pm |
| October 09 | 05:55 am | 07:07 am | 12:52 pm | 04:05 pm | 06:36 pm | 07:48 pm |
| October 10 | 05:56 am | 07:08 am | 12:51 pm | 04:04 pm | 06:35 pm | 07:47 pm |
| October 11 | 05:57 am | 07:09 am | 12:51 pm | 04:03 pm | 06:33 pm | 07:45 pm |
| October 12 | 05:57 am | 07:10 am | 12:51 pm | 04:02 pm | 06:32 pm | 07:44 pm |
| October 13 | 05:58 am | 07:11 am | 12:51 pm | 04:01 pm | 06:30 pm | 07:43 pm |
| October 14 | 05:59 am | 07:12 am | 12:50 pm | 03:59 pm | 06:29 pm | 07:41 pm |
| October 15 | 06:00 am | 07:12 am | 12:50 pm | 03:58 pm | 06:28 pm | 07:40 pm |
| October 16 | 06:01 am | 07:13 am | 12:50 pm | 03:57 pm | 06:26 pm | 07:38 pm |
| October 17 | 06:02 am | 07:14 am | 12:50 pm | 03:56 pm | 06:25 pm | 07:37 pm |
| October 18 | 06:03 am | 07:15 am | 12:49 pm | 03:55 pm | 06:23 pm | 07:36 pm |
| October 19 | 06:04 am | 07:16 am | 12:49 pm | 03:54 pm | 06:22 pm | 07:34 pm |
| October 20 | 06:05 am | 07:17 am | 12:49 pm | 03:53 pm | 06:21 pm | 07:33 pm |
| October 21 | 06:06 am | 07:19 am | 12:49 pm | 03:52 pm | 06:19 pm | 07:32 pm |
| October 22 | 06:07 am | 07:20 am | 12:49 pm | 03:51 pm | 06:18 pm | 07:31 pm |
| October 23 | 06:08 am | 07:21 am | 12:49 pm | 03:50 pm | 06:17 pm | 07:29 pm |
| October 24 | 06:09 am | 07:22 am | 12:48 pm | 03:49 pm | 06:15 pm | 07:28 pm |
| October 25 | 06:10 am | 07:23 am | 12:48 pm | 03:48 pm | 06:14 pm | 07:27 pm |
| October 26 | 06:11 am | 07:24 am | 12:48 pm | 03:47 pm | 06:13 pm | 07:26 pm |
| October 27 | 06:12 am | 07:25 am | 12:48 pm | 03:46 pm | 06:11 pm | 07:25 pm |
| October 28 | 06:13 am | 07:26 am | 12:48 pm | 03:45 pm | 06:10 pm | 07:23 pm |
| October 29 | 06:14 am | 07:27 am | 12:48 pm | 03:44 pm | 06:09 pm | 07:22 pm |
| October 30 | 06:15 am | 07:28 am | 12:48 pm | 03:43 pm | 06:08 pm | 07:21 pm |
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 01 | 05:47 am | 06:59 am | 12:54 pm | 04:14 pm | 06:49 pm | 08:01 pm |
| October 02 | 05:48 am | 07:00 am | 12:54 pm | 04:13 pm | 06:47 pm | 07:59 pm |
| October 03 | 05:49 am | 07:01 am | 12:53 pm | 04:12 pm | 06:46 pm | 07:58 pm |
| October 04 | 05:50 am | 07:02 am | 12:53 pm | 04:11 pm | 06:44 pm | 07:56 pm |
| October 05 | 05:51 am | 07:03 am | 12:53 pm | 04:09 pm | 06:43 pm | 07:54 pm |
| October 06 | 05:52 am | 07:04 am | 12:52 pm | 04:08 pm | 06:41 pm | 07:53 pm |
| October 07 | 05:53 am | 07:05 am | 12:52 pm | 04:07 pm | 06:39 pm | 07:51 pm |
| October 08 | 05:54 am | 07:06 am | 12:52 pm | 04:06 pm | 06:38 pm | 07:50 pm |
| October 09 | 05:55 am | 07:07 am | 12:52 pm | 04:05 pm | 06:36 pm | 07:48 pm |
| October 10 | 05:56 am | 07:08 am | 12:51 pm | 04:04 pm | 06:35 pm | 07:47 pm |
| October 11 | 05:57 am | 07:09 am | 12:51 pm | 04:03 pm | 06:33 pm | 07:45 pm |
| October 12 | 05:57 am | 07:10 am | 12:51 pm | 04:02 pm | 06:32 pm | 07:44 pm |
| October 13 | 05:58 am | 07:11 am | 12:51 pm | 04:01 pm | 06:30 pm | 07:43 pm |
| October 14 | 05:59 am | 07:12 am | 12:50 pm | 03:59 pm | 06:29 pm | 07:41 pm |
| October 15 | 06:00 am | 07:12 am | 12:50 pm | 03:58 pm | 06:28 pm | 07:40 pm |
| October 16 | 06:01 am | 07:13 am | 12:50 pm | 03:57 pm | 06:26 pm | 07:38 pm |
| October 17 | 06:02 am | 07:14 am | 12:50 pm | 03:56 pm | 06:25 pm | 07:37 pm |
| October 18 | 06:03 am | 07:15 am | 12:49 pm | 03:55 pm | 06:23 pm | 07:36 pm |
| October 19 | 06:04 am | 07:16 am | 12:49 pm | 03:54 pm | 06:22 pm | 07:34 pm |
| October 20 | 06:05 am | 07:17 am | 12:49 pm | 03:53 pm | 06:21 pm | 07:33 pm |
| October 21 | 06:06 am | 07:19 am | 12:49 pm | 03:52 pm | 06:19 pm | 07:32 pm |
| October 22 | 06:07 am | 07:20 am | 12:49 pm | 03:51 pm | 06:18 pm | 07:31 pm |
| October 23 | 06:08 am | 07:21 am | 12:49 pm | 03:50 pm | 06:17 pm | 07:29 pm |
| October 24 | 06:09 am | 07:22 am | 12:48 pm | 03:49 pm | 06:15 pm | 07:28 pm |
| October 25 | 06:10 am | 07:23 am | 12:48 pm | 03:48 pm | 06:14 pm | 07:27 pm |
| October 26 | 06:11 am | 07:24 am | 12:48 pm | 03:47 pm | 06:13 pm | 07:26 pm |
| October 27 | 06:12 am | 07:25 am | 12:48 pm | 03:46 pm | 06:11 pm | 07:25 pm |
| October 28 | 06:13 am | 07:26 am | 12:48 pm | 03:45 pm | 06:10 pm | 07:23 pm |
| October 29 | 06:14 am | 07:27 am | 12:48 pm | 03:44 pm | 06:09 pm | 07:22 pm |
| October 30 | 06:15 am | 07:28 am | 12:48 pm | 03:43 pm | 06:08 pm | 07:21 pm |
| October 31 | 06:15 am | 07:29 am | 12:48 pm | 03:42 pm | 06:07 pm | 07:20 pm |
United States Prayer Timings (Top Cities)
At Darsaal, you can know the accurate today prayer time for Trappe. You can know the beginning and ending Trappe prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Trappe Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Trappe Salat timing schedule to offer prayers on time.
Along with the Today's Trappe prayer timing, you can also see the upcoming prayer schedule for Trappe on this page.
Trappe Prayer Timings Today
Prayer Time in Trappe for Friday October 02, 2026 are:
- Fajr Time in Trappe : 05:48 am
- Sunrise Start Time in Trappe : 07:00 am
- Sunrise End Time in Trappe : 07:15 am
- Ishraq Time in Trappe : Between 07:20 am To 10:00 am
- Zawal Time in Trappe : Between 12:24 pm To 12:54 pm
- Zuhr Time in Trappe : 12:54 pm
- Asr Time in Trappe : 04:13 pm
- Maghrib Time in Trappe : 06:47 pm
- Isha Time in Trappe : 07:59 pm
- Tahajjud Time in Trappe : Between 08:29 pm To 05:18 am
What is Fajr time in Trappe?
Fajr Time in Trappe is 05:48 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.
What is Ishraq time in Trappe?
Ishraq Time in Trappe start at 07:20 am and ends at 10:00 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.
What is Zuhr Time in Trappe?
Zuhr Time in Trappe is 12:54 pm. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.
What is Asr Time in Trappe?
Asr Time in Trappe is 04:13 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.
What is Maghrib Time in Trappe?
Maghrib Time in Trappe is 06:47 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.
What is Isha Time in Trappe?
Isha Time in Trappe is 07:59 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.
What is Tahajjud Time in Trappe?
Tahajjud Time in Trappe is start at 08:29 pm and ends at 05:18 am.
Fajr Time Starts in Trappe Today?
Fajr Time Starts at the dawn time 05:48 am in Trappe Today.
Fajr Time Ends in Trappe Today?
Fajr Time remains until the sun rises at 07:00 am in Trappe Today.
Ishraq Time Starts in Trappe Today?
Ishraq Namaz Timing Starts at 07:20 am in Trappe Today.
Ishraq Time Ends in Trappe Today?
Ishraq Namaz Time Ends at 10:00 am in Trappe Today.
Zawal Time Starts in Trappe Today?
Zawal Time Starts at 12:24 pm in Trappe Today.
Zawal Time Ends in Trappe Today?
Zawal Time Ends at 12:54 pm in Trappe Today.
Zuhr Time Starts in Trappe Today?
Zuhr Time Starts after zawal time ends at 12:54 pm in Trappe Today.
Zuhr Time Ends in Trappe Today?
Zuhr Time Ends before asr time at 04:13 pm in Trappe Today.
Asr Time Starts in Trappe Today?
Asr Time Starts in Trappe at 04:13 pm.
Asr Time Ends in Trappe Today?
Asr Time Ends before Maghrib time at 06:47 pm in Trappe Today.
Maghrib Time Starts in Trappe Today?
Maghrib Time Starts when the Sun disappears at 06:47 pm in Trappe Today.
Maghrib Time Ends in Trappe Today?
Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Trappe at 07:59 pm.
Isha Time Starts in Trappe Today?
Isha Time Starts in Trappe at 07:59 pm.
Isha Time Ends in Trappe Today?
Isha Time Ends in Trappe at 05:48 am.
Tahajjud Time Starts in Trappe Today?
Tahajjud Time Starts in Trappe at 08:29 pm.
Tahajjud Time Ends in Trappe Today?
Tahajjud Time Ends in Trappe at 05:18 am.